Contact Sales:
sales@comodogroup.com
Telephone:
Tel: + 1.888.266.6361
Tel: + 1.206.203.6361
Organisations can deposit funds into an online EPKI Manager account. SSL and Corporate Secure Email Certificates are then available for purchase through the account at a rate determined by the deposit amount.
The purchase of Certificates are debited from the EPKI Manager's account balance, meaning that the organisation can buy 1, 2 & 3 year versions of all our SSL Certificates and Corporate Secure Email Certificates at greatly discounted prices.
1 year | 2 year | 3 year | |
---|---|---|---|
RRP | $139 | $249 | $339 |
Buy Price | $114.68 | $205.43 | $279.68 |
1 year | 2 year | 3 year | ||||
---|---|---|---|---|---|---|
RRP | Buy Price | RRP | Buy Price | RRP | Buy Price | |
1 server license | $999 | $824.18 | $1599 | $1319.18 | $1999 | $1649.18 |
2 server licenses | $1009 | $832.43 | $1618 | $1334.85 | $2026 | $1671.45 |
3 server licenses | $1019 | $840.68 | $1637 | $1350.53 | $2053 | $1693.73 |
4 server licenses | $1029 | $848.93 | $1656 | $1366.20 | $2080 | $1716.00 |
5 server licenses | $1039 | $857.18 | $1675 | $1381.88 | $2107 | $1738.28 |
6 server licenses | $1049 | $865.43 | $1694 | $1397.55 | $2134 | $1760.55 |
7 server licenses | $1059 | $873.68 | $1713 | $1413.23 | $2161 | $1782.83 |
8 server licenses | $1069 | $881.93 | $1732 | $1428.90 | $2188 | $1805.10 |
9 server licenses | $1079 | $890.18 | $1751 | $1444.58 | $2215 | $1827.38 |
10 server licenses | $1089 | $898.43 | $1770 | $1460.25 | $2242 | $1849.65 |
1 year | 2 year | 3 year | |
---|---|---|---|
RRP | $139 | $249 | $339 |
Buy Price | $104.25 | $186.75 | $254.25 |
1 year | 2 year | 3 year | |
---|---|---|---|
RRP | $229 | $399 | $539 |
Buy Price | $171.75 | $299.25 | $404.25 |
1 year | 2 year | 3 year | |
---|---|---|---|
RRP | $399 | $639 | $839 |
Buy Price | $299.25 | $479.25 | $629.25 |
1 year | 2 year | 3 year | ||||
---|---|---|---|---|---|---|
RRP | Buy Price | RRP | Buy Price | RRP | Buy Price | |
1 server license | $999 | $749.25 | $1599 | $119.25 | $1999 | $1499.25 |
2 server licenses | $1009 | $756.75 | $1618 | $1213.50 | $2026 | $1519.50 |
3 server licenses | $1019 | $764.25 | $1637 | $1227.75 | $2053 | $1539.75 |
4 server licenses | $1029 | $771.75 | $1656 | $1242.00 | $2080 | $1560.00 |
5 server licenses | $1039 | $779.25 | $1675 | $1256.25 | $2107 | $1580.25 |
6 server licenses | $1049 | $786.75 | $1694 | $1270.50 | $2134 | $1600.50 |
7 server licenses | $1059 | $794.25 | $1713 | $1284.75 | $2161 | $1620.75 |
8 server licenses | $1069 | $801.75 | $1732 | $1299.00 | $2188 | $1641.00 |
9 server licenses | $1079 | $809.25 | $1751 | $1313.25 | $2215 | $1661.25 |
10 server licenses | $1089 | $816.75 | $1770 | $1327.50 | $2242 | $1681.50 |
The organisation is always in control of your funds through the EPKI Manager, and we ensure that you receive the best available buy prices for your Certificate requirements.
The EPKI Manager offers discounts on multiyear certificates as an incentive to purchase 2 and 3 year certificates